Wimbledon Records & Past Winners
At the All England Lawn Tennis and Croquet Club, they have been contesting lawn tennis for 132 years. They have also been amassing some interesting statistics and building an impressive book of records.
While many of the records are startling, Martina Navratilova’s record for 332 total matches played will most likely never be equaled. The most pressing question in 2009 may center around the defending champion, Rafael Nadal, whose quest for a Grand Slam sweep is already underway. On the women’s side, could Venus Williams hold off her younger sister and capture her third consecutive Wimbledon title?
| By Country Gentlemen’s Singles Titles
United States (33) British Isles (32) Australia (21) Sweden (7) Switzerland (5) Germany (4) New Zealand (4) Great Britain (3) Czechoslovakia (1) Egypt (1) Netherlands (1) Spain (1) Croatia (1) By Country Women’s Singles Championships: United States (51) British Isles (29) Germany (8) Great Britain (7) France (7) Australia (5) Brazil (3) Czech Republic (1) Spain (1) Switzerland (1) Russia (1) |
| Most Gentlemen’s Singles Championships | |||
| 7 | P. Sampras (USA) | 1993-1995, 1997-2000 | |
| 7 | W.C. Renshaw (BRI) | 1881-1886, 1889 | |
| Most Gentlemen’s Doubles Championships | |||
| 9 | T.A. Woodbridge (AUS) | 1993-1997, 2000, 2002-2004 | |
| 8 | H.L. Doherty (BRI) | 1897-1901, 1903-1905 | |
| 8 | R.F. Doherty (BRI) | 1897-1901, 1903-1905 | |
| Most Ladies’ Singles Championships | ||||||
|
| Most Ladies’ Doubles Championships | |||
|
| Most Mixed Doubles Championships – Gentlemen | |||||||||
|
| Most Mixed Doubles Championships – Ladies | ||||||||||||||||||
|
||||||||||||||||||
| Most Singles, Doubles and Mixed Doubles Championships – Gentlemen | ||||||||||||||||||
|
||||||||||||||||||
| Most Singles, Doubles and Mixed Doubles Championships – Ladies | ||||||||||||||||||
|
||||||||||||||||||
| Most Singles, Doubles and Mixed Doubles Championships in One Year – Gentlemen | ||||||||||||||||||
|
||||||||||||||||||
| Most Singles, Doubles and Mixed Doubles Championships in One Year – Ladies | ||||||||||||||||||
|
||||||||||||||||||
| Youngest Champions | ||||||||||||||||||
|
||||||||||||||||||
| Oldest Champions | ||||||||||||||||||
|
||||||||||||||||||
| The Youngest Competitors | ||||||||||||||||||
|
||||||||||||||||||
| The Oldest Competitors | ||||||||||||||||||
|
||||||||||||||||||
| The Youngest Seeds | ||||||||||||||||||
|
||||||||||||||||||
| The Oldest Seeds | ||||||||||||||||||
|
||||||||||||||||||
| Shortest Players | ||||||||||||||||||
|
||||||||||||||||||
| Tallest Players | ||||||||||||||||||
|
| Most Matches Played at The Championships: | ||||||||||||
|
||||||||||||
Wimbledon Gentlemen’s Singles Champions
| Year | Winner | Runner-Up | Score |
| 1877 | Spencer Gore | W. Marshall | 6-1, 6-2, 6-4 |
| 1878 | Frank Hadow | S. Gore | 7-5, 6-1, 9-7 |
| 1879 | John Hartley | V. St. L. Gould | 6-2, 6-4, 6-2 |
| 1880 | John Hartley | H. Lawford | 6-0, 6-2, 2-6, 6-3 |
| 1881 | Willie Renshaw | J. Hartley | 6-0, 6-2, 6-1 |
| 1882 | Willie Renshaw | E. Renshaw | 6-1, 2-6, 4-6, 6-2, 6-2 |
| 1883 | Willie Renshaw | E. Renshaw | 2-6, 6-3, 6-3, 4-6, 6-3 |
| 1884 | Willie Renshaw | H. Lawford | 6-0, 6-4, 9-7 |
| 1885 | Willie Renshaw | H. Lawford | 7-5, 6-2, 4-6, 7-5 |
| 1886 | Willie Renshaw | H. Lawford | 6-0, 5-7, 6-3, 6-4 |
| 1887 | Herbert Lawford | E. Renshaw | 1-6, 6-3, 3-6, 6-4, 6-4 |
| 1888 | Ernest Renshaw | H. Lawford | 6-3, 7-5, 6-0 |
| 1889 | Willie Renshaw | E. Renshaw | 6-4, 6-1, 3-6, 6-0 |
| 1890 | William Hamilton | W. Renshaw | 6-8, 6-2, 3-6, 6-1, 6-1 |
| 1891 | Wilfred Baddeley | J. Pim | 6-4, 1-6, 7-5, 6-0 |
| 1892 | Wilfred Baddeley | J. Pim | 4-6, 6-3, 6-3, 6-2 |
| 1893 | Joshua Pim | W. Baddeley | 3-6, 6-1, 6-3, 6-2 |
| 1894 | Joshua Pim | W. Baddeley | 10-8, 6-2, 8-6 |
| 1895 | Wilfred Baddeley | W. Eaves | 4-6, 2-6, 8-6, 6-2, 6-3 |
| 1896 | Harold Mahony | W. Baddeley | 6-2, 6-8, 5-7, 8-6, 6-3 |
| 1897 | Reggie Doherty | H. Mahony | 6-4, 6-4, 6-3 |
| 1898 | Reggie Doherty | L. Doherty | 6-3, 6-3, 2-6, 5-7, 6-1 |
| 1899 | Reggie Doherty | A. Gore | 1-6, 4-6, 6-2, 6-3, 6-3 |
| 1900 | Reggie Doherty | S. Smith | 6-8, 6-3, 6-1, 6-2 |
| 1901 | Arthur Gore | R. Doherty | 4-6, 7-5, 6-4, 6-4 |
| 1902 | Laurie Doherty | A. Gore | 6-4, 6-3, 3-6, 6-0 |
| 1903 | Laurie Doherty | F. Riseley | 7-5, 6-3, 6-0 |
| 1904 | Laurie Doherty | F. Riseley | 6-1, 7-5, 8-6 |
| 1905 | Laurie Doherty | N. Brookes | 8-6, 6-2, 6-4 |
| 1906 | Laurie Doherty | F. Riseley | 6-4, 4-6, 6-2, 6-3 |
| 1907 | Norman Brookes | A. Gore | 6-4, 6-2, 6-2 |
| 1908 | Arthur Gore | R. Barrett | 6-3, 6-2, 4-6, 3-6, 6-4 |
| 1909 | Arthur Gore | M. Ritchie | 6-8, 1-6, 6-2, 6-2, 6-2 |
| 1910 | Tony Wilding | A. Gore | 6-4, 7-5, 4-6, 6-2 |
| 1911 | Tony Wilding | R. Barrett | 6-4, 4-6, 2-6, 6-2 (ret) |
| 1912 | Tony Wilding | A. Gore | 6-4, 6-4, 4-6, 6-4 |
| 1913 | Tony Wilding | M. McLoughlin | 8-6, 6-3, 10-8 |
| 1914 | Norman Brookes | T. Wilding | 6-4, 6-4, 7-5 |
| 1915 | Not Held – WW I | - | - |
| 1916 | Not Held – WW I | - | - |
| 1917 | Not Held – WW I | - | - |
| 1918 | Not Held – WW I | - | - |
| 1919 | Gerald Patterson | N. Brookes | 6-3, 7-5, 6-2 |
| 1920 | Bill Tilden | G. Patterson | 2-6, 6-3, 6-2, 6-4 |
| 1921 | Bill Tilden | B. Norton | 4-6, 2-6, 6-1, 6-0, 7-5 |
| 1922 | Gerald Patterson | R. Lycett | 6-3, 6-4, 6-2 |
| 1923 | Bill Johnston | F. Hunter | 6-0, 6-3, 6-1 |
| 1924 | Jean Borotra | R. Lacoste | 6-1, 3-6, 6-1, 3-6, 6-4 |
| 1925 | Rene Lacoste | J. Borotra | 6-3, 6-3, 4-6, 8-6 |
| 1926 | Jean Borotra | H. Kinsey | 8-6, 6-1, 6-3 |
| 1927 | Henri Cochet | J. Borotra | 4-6, 4-6, 6-3, 6-4, 7-5 |
| 1928 | Rene Lacoste | H. Cochet | 6-1, 4-6, 6-4, 6-2 |
| 1929 | Henri Cochet | J. Borotra | 6-4, 6-3, 6-4 |
| 1930 | Bill Tilden | W. Allison | 6-3, 9-7, 6-4 |
| 1931 | Sidney Wood | F. Shields | Walkover |
| 1932 | Ellsworth Vines | H. Austin | 6-4, 6-2, 6-0 |
| 1933 | Jack Crawford | E. Vines | 4-6, 11-9, 6-2, 2-6, 6-4 |
| 1934 | Fred Perry | J. Crawford | 6-3, 6-0, 7-5 |
| 1935 | Fred Perry | G. von Cramm | 6-2, 6-4, 6-4 |
| 1936 | Fred Perry | G. von Cramm | 6-1, 6-1, 6-0 |
| 1937 | Don Budge | G. von Cramm | 6-3, 6-4, 6-2 |
| 1938 | Don Budge | H. Austin | 6-1, 6-0, 6-3 |
| 1939 | Bobby Riggs | E. Cooke | 2-6, 8-6, 3-6, 6-3, 6-2 |
| 1940 | Not Held – WW II | - | - |
| 1941 | Not Held – WW II | - | - |
| 1942 | Not Held – WW II | - | - |
| 1943 | Not Held – WW II | - | - |
| 1944 | Not Held – WW II | - | - |
| 1945 | Not Held – WW II | - | - |
| 1946 | Yvon Petra | G. Brown | 6-2, 6-4, 7-9, 5-7, 6-4 |
| 1947 | Jack Kramer | T. Brown | 6-1, 6-3, 6-2 |
| 1948 | Bob Falkenburg | J. Bromwich | 7-5, 0-6, 6-2, 3-6, 7-5 |
| 1949 | Ted Schroeder | J. Drobny | 3-6, 6-0, 6-3, 4-6, 6-4 |
| 1950 | Budge Patty | F. Sedgman | 6-1, 8-10, 6-2, 6-3 |
| 1951 | Dick Savitt | K. McGregor | 6-4, 6-4, 6-4 |
| 1952 | Frank Sedgman | J. Drobny | 4-6, 6-2, 6-3, 6-2 |
| 1953 | Vic Seixas | K. Nielsen | 9-7, 6-3, 6-4 |
| 1954 | Jaroslav Drobny | K. Rosewall | 13-11, 4-6, 6-2, 9-7 |
| 1955 | Tony Trabert | K. Nielsen | 6-3, 7-5, 6-1 |
| 1956 | Lew Hoad | K. Rosewall | 6-2, 4-6, 7-5, 6-4 |
| 1957 | Lew Hoad | A. Cooper | 6-2, 6-1, 6-2 |
| 1958 | Ashley Cooper | N. Fraser | 3-6, 6-3, 6-4, 13-11 |
| 1959 | Alex Olmedo | R. Laver | 6-4, 6-3, 6-4 |
| 1960 | Neale Fraser | R. Laver | 6-4, 3-6, 9-7, 7-5 |
| 1961 | Rod Laver | C. McKinley | 6-3, 6-1, 6-4 |
| 1962 | Rod Laver | M. Mulligan | 6-2, 6-2, 6-1 |
| 1963 | Chuck McKinley | F. Stolle | 9-7, 6-1, 6-4 |
| 1964 | Roy Emerson | F. Stolle | 6-4, 12-10, 4-6, 6-3 |
| 1965 | Roy Emerson | F. Stolle | 6-2, 6-4, 6-4 |
| 1966 | Manuel Santana | D. Ralston | 6-4, 11-9, 6-4 |
| 1967 | John Newcombe | W. Bungert | 6-3, 6-1, 6-1 |
| 1968 | Rod Laver | T. Roche | 6-3, 6-4, 6-2 |
| 1969 | Rod Laver | J. Newcombe | 6-4, 5-7, 6-4, 6-4 |
| 1970 | John Newcombe | K. Rosewall | 5-7, 6-3, 6-2, 3-6, 6-1 |
| 1971 | John Newcombe | S. Smith | 6-3, 5-7, 2-6, 6-4, 6-4 |
| 1972 | Stan Smith | I. Nastase | 4-6, 6-3, 6-3, 4-6, 7-5 |
| 1973 | Jan Kodes | A. Metreveli | 6-1, 9-8, 6-3 |
| 1974 | Jimmy Connors | K. Rosewall | 6-1, 6-1, 6-4 |
| 1975 | Arthur Ashe | J. Connors | 6-1, 6-1, 5-7, 6-4 |
| 1976 | Bjorn Borg | I. Nastase | 6-4, 6-2, 9-7 |
| 1977 | Bjorn Borg | J. Connors | 3-6, 6-2, 6-1, 5-7, 6-4 |
| 1978 | Bjorn Borg | J. Connors | 6-2, 6-2, 6-3 |
| 1979 | Bjorn Borg | R. Tanner | 6-7, 6-1, 3-6, 6-3, 6-4 |
| 1980 | Bjorn Borg | J. McEnroe | 1-6, 7-5, 6-3, 6-7, 8-6 |
| 1981 | John McEnroe | B. Borg | 4-6, 7-6, 7-6, 6-4 |
| 1982 | Jimmy Connors | J. McEnroe | 3-6, 6-3, 6-7, 7-6, 6-4 |
| 1983 | John McEnroe | C. Lewis | 6-2, 6-2, 6-2 |
| 1984 | John McEnroe | J. Connors | 6-1, 6-1, 6-2 |
| 1985 | Boris Becker | K. Curren | 6-3, 6-7, 7-6, 6-4 |
| 1986 | Boris Becker | I. Lendl | 6-4, 6-3, 7-5 |
| 1987 | Pat Cash | I. Lendl | 7-6, 6-2, 7-5 |
| 1988 | Stefan Edberg | B. Becker | 4-6, 7-6, 6-4, 6-2 |
| 1989 | Boris Becker | S. Edberg | 6-0, 7-6, 6-4 |
| 1990 | Stefan Edberg | B. Becker | 6-2, 6-2, 3-6, 3-6, 6-4 |
| 1991 | Michael Stich | B. Becker | 6-4, 7-6, 6-4 |
| 1992 | Andre Agassi | G. Ivanisevic | 6-7, 6-4, 6-4, 1-6, 6-4 |
| 1993 | Pete Sampras | J. Courier | 7-6, 7-6, 3-6, 6-3 |
| 1994 | Pete Sampras | G. Ivanisevic | 7-6, 7-6, 6-0 |
| 1995 | Pete Sampras | B. Becker | 6-7, 6-2, 6-4, 6-2 |
| 1996 | Richard Krajicek | M. Washington | 6-3, 6-4, 6-3 |
| 1997 | Pete Sampras | C. Pioline | 6-4, 6-2, 6-4 |
| 1998 | Pete Sampras | G. Ivanisevic | 6-7, 7-6, 6-4, 3-6, 6-2 |
| 1999 | Pete Sampras | A. Agassi | 6-3, 6-4, 7-5 |
| 2000 | Pete Sampras | P.Rafter | 6-7(10-12), 7-6(7-5), 6-4, 6-2 |
| 2001 | Goran Ivanisevic | P. Rafter | 6-3 3-6 6-3 2-6 9-7 |
| 2002 | Lleyton Hewitt | D. Nalbandian | 6-1, 6-3, 6-2 |
| 2003 | Roger Federer | M. Philippoussis | 7-65) 6-2 7-6 (3) |
| 2004 | Roger Federer | A. Roddick | 4-6, 7-5, 7-6 (7-3), 6-4 |
| 2005 | Roger Federer | A. Roddick | 6-2, 7-6 (7-2), 6-4 |
| 2006 | Roger Federer | R. Nadal | 6-0, 7-6 (7-5), 6-7 (2-7), 6-3 |
| 2007 | Roger Federer | R. Nadal | 7-6 (9-7), 4-6, 7-6 (7-3), 2-6, 6-2 |
| 2008 | Rafael Nadal | R. Federer | 6-4, 6-4, 6-7(5-7), 6-7(8-10), 9-7 |
Wimbledon Women’s Singles Champions
| Year | Winner | Runner-Up | Score |
| 1884 | Maud Watson | L. Watson | 6-8, 6-3, 6-3 |
| 1885 | Maud Watson | B. Bingley | 6-1, 7-5 |
| 1886 | Blanche Bingley | M. Watson | 6-3, 6-3 |
| 1887 | Lottie Dod | B. Bingley | 6-2, 6-0 |
| 1888 | Lottie Dod | B. Hillyard | 6-3, 6-3 |
| 1889 | Blanche Hillyard | L. Rice | 4-6, 8-6, 6-4 |
| 1890 | Lena Rice | M. Jacks | 6-4, 6-1 |
| 1891 | Lottie Dod | B. Hillyard | 6-2, 6-1 |
| 1892 | Lottie Dod | B. Hillyard | 6-1, 6-1 |
| 1893 | Lottie Dod | B. Hillyard | 6-8, 6-1, 6-4 |
| 1894 | Blanche Hillyard | E. Austin | 6-1, 6-1 |
| 1895 | Charlotte Cooper | H. Jackson | 7-5, 8-6 |
| 1896 | Charlotte Cooper | W. Pickering | 6-2, 6-3 |
| 1897 | Blanche Hillyard | C. Cooper | 5-7, 7-5, 6-2 |
| 1898 | Charlotte Cooper | L. Martin | 6-4, 6-4 |
| 1899 | Blanche Hillyard | C. Cooper | 6-2, 6-3 |
| 1900 | Blanche Hillyard | C. Cooper | 4-6, 6-4, 6-4 |
| 1901 | Charlotte Sterry | B. Hillyard | 6-2, 6-2 |
| 1902 | Muriel Robb | C. Sterry | 7-5, 6-1 |
| 1903 | Dorothea Douglass | E. Thomson | 4-6, 6-4, 6-2 |
| 1904 | Dorothea Douglass | C. Sterry | 6-0, 6-3 |
| 1905 | May Sutton | D. Douglass | 6-3, 6-4 |
| 1906 | Dorothea Douglass | M. Sutton | 6-3, 9-7 |
| 1907 | May Sutton | D. Chambers | 6-1, 6-4 |
| 1908 | Charlotte Sterry | A. Morton | 6-4, 6-4 |
| 1909 | Dora Boothby | A. Morton | 6-4, 4-6, 8-6 |
| 1910 | Dorothea Chambers | D. Boothby | 6-2, 6-2 |
| 1911 | Dorothea Chambers | D. Boothby | 6-0, 6-0 |
| 1912 | Ethel Larcombe | C. Sterry | 6-3, 6-1 |
| 1913 | Dorothea Chambers | R. McNair | 6-0, 6-4 |
| 1914 | Dorothea Chambers | E. Larcombe | 7-5, 6-4 |
| 1915 | Not Held – WW I | - | - |
| 1916 | Not Held – WW I | - | - |
| 1917 | Not Held – WW I | - | - |
| 1918 | Not Held – WW I | - | - |
| 1919 | Suzanne Lenglen | D. Chambers | 10-8, 4-6, 9-7 |
| 1920 | Suzanne Lenglen | D. Chambers | 6-3, 6-0 |
| 1921 | Suzanne Lenglen | E. Ryan | 6-2, 6-0 |
| 1922 | Suzanne Lenglen | M. Mallory | 6-2, 6-0 |
| 1923 | Suzanne Lenglen | K. McKane | 6-2, 6-2 |
| 1924 | Kathleen McKane | H. Wills | 4-6, 6-4, 6-4 |
| 1925 | Suzanne Lenglen | J. Fry | 6-2, 6-0 |
| 1926 | Kathleen Godfree | L. de Alvarez | 6-2, 4-6, 6-3 |
| 1927 | Helen Wills | L. de Alvarez | 6-2, 6-4 |
| 1928 | Helen Wills | L. de Alvarez | 6-2, 6-3 |
| 1929 | Helen Wills | H. Jacobs | 6-1, 6-2 |
| 1930 | Helen Moody | E. Ryan | 6-2, 6-2 |
| 1931 | Cilly Aussem | H. Kranwinkel | 6-2, 7-5 |
| 1932 | Helen Moody | H. Jacobs | 6-3, 6-1 |
| 1933 | Helen Moody | D. Round | 6-4, 6-8, 6-3 |
| 1934 | Dorothy Round | H. Jacobs | 6-2, 5-7, 6-3 |
| 1935 | Helen Moody | H. Jacobs | 6-3, 3-6, 7-5 |
| 1936 | Helen Jacobs | H.K. Sperling | 6-2, 4-6, 7-5 |
| 1937 | Dorothy Round | J. Jedrzejowska | 6-2, 2-6, 7-5 |
| 1938 | Helen Moody | H. Jacobs | 6-4, 6-0 |
| 1939 | Alice Marble | K. Stammers | 6-2, 6-0 |
| 1940 | Not Held – WW II | - | - |
| 1941 | Not Held – WW II | - | - |
| 1942 | Not Held – WW II | - | - |
| 1943 | Not Held – WW II | - | - |
| 1944 | Not Held – WW II | - | - |
| 1945 | Not Held – WW II | - | - |
| 1946 | Pauline Betz | L. Brough | 6-2, 6-4 |
| 1947 | Margaret Osborne | D. Hart | 6-2, 6-4 |
| 1948 | Louise Brough | D. Hart | 6-3, 8-6 |
| 1949 | Louise Brough | M. duPont | 10-8, 1-6, 10-8 |
| 1950 | Louise Brough | M. duPont | 6-1, 3-6, 6-1 |
| 1951 | Doris Hart | S. Fry | 6-1, 6-0 |
| 1952 | Maureen Connolly | L. Brough | 7-5, 6-3 |
| 1953 | Maureen Connolly | D. Hart | 8-6, 7-5 |
| 1954 | Maureen Connolly | L. Brough | 6-2, 7-5 |
| 1955 | Louise Brough | B. Fleitz | 7-5, 8-6 |
| 1956 | Shirley Fry | A. Buxton | 6-3, 6-1 |
| 1957 | Althea Gibson | D. Hard | 6-3, 6-2 |
| 1958 | Althea Gibson | A. Mortimer | 8-6, 6-2 |
| 1959 | Maria Bueno | D. Hard | 6-4, 6-3 |
| 1960 | Maria Bueno | S. Reynolds | 8-6, 6-0 |
| 1961 | Angela Mortimer | C. Truman | 4-6, 6-4, 7-5 |
| 1962 | Karen Susman | V. Sukova | 6-4, 6-4 |
| 1963 | Margaret Smith | B.J. Moffitt | 6-3, 6-4 |
| 1964 | Maria Bueno | M. Smith | 6-4, 7-9, 6-3 |
| 1965 | Margaret Smith | M. Bueno | 6-4, 7-5 |
| 1966 | Billie Jean King | M. Bueno | 6-3, 3-6, 6-1 |
| 1967 | Billie Jean King | A. Jones | 6-3, 6-4 |
| 1968 | Billie Jean King | J. Tegart | 9-7, 7-5 |
| 1969 | Ann Jones | B.J. King | 3-6, 6-3, 6-2 |
| 1970 | Margaret Court | B.J. King | 14-12, 11-9 |
| 1971 | Evonne Goolagong | M. Court | 6-4, 6-1 |
| 1972 | Billie Jean King | E. Goolagong | 6-3, 6-3 |
| 1973 | Billie Jean King | C. Evert | 6-0, 7-5 |
| 1974 | Chris Evert | O. Morozova | 6-0, 6-4 |
| 1975 | Billie Jean King | E. Cawley | 6-0, 6-1 |
| 1976 | Chris Evert | E. Cawley | 6-3, 4-6, 8-6 |
| 1977 | Virginia Wade | B. Stove | 4-6, 6-3, 6-1 |
| 1978 | Martina Navratilova | C. Evert | 2-6, 6-4, 7-5 |
| 1979 | Martina Navratilova | C. Evert Lloyd | 6-4, 6-4 |
| 1980 | Evonne Cawley | C. Evert Lloyd | 6-1, 7-6 |
| 1981 | Chris Evert Lloyd | H. Mandlikova | 6-2, 6-2 |
| 1982 | Martina Navratilova | C. Evert Lloyd | 6-1, 3-6, 6-2 |
| 1983 | Martina Navratilova | A. Jaeger | 6-0, 6-3 |
| 1984 | Martina Navratilova | C. Evert Lloyd | 7-6, 6-2 |
| 1985 | Martina Navratilova | C. Evert Lloyd | 4-6, 6-3, 6-2 |
| 1986 | Martina Navratilova | H. Mandlikova | 7-6, 6-3 |
| 1987 | Martina Navratilova | S. Graf | 7-5, 6-3 |
| 1988 | Steffi Graf | M. Navratilova | 5-7, 6-2, 6-1 |
| 1989 | Steffi Graf | M. Navratilova | 6-2, 6-7, 6-1 |
| 1990 | Martina Navratilova | Z. Garrison | 6-4, 6-1 |
| 1991 | Steffi Graf | G. Sabatini | 6-4, 3-6, 8-6 |
| 1992 | Steffi Graf | M. Seles | 6-2, 6-1 |
| 1993 | Steffi Graf | J. Novotna | 7-6, 1-6, 6-4 |
| 1994 | Conchita Martinez | M. Navratilova | 6-4, 3-6, 6-3 |
| 1995 | Steffi Graf | A.S. Vicario | 4-6, 6-1, 7-5 |
| 1996 | Steffi Graf | A.S. Vicario | 6-3, 7-5 |
| 1997 | Martina Hingis | J. Novotna | 2-6, 6-3, 6-3 |
| 1998 | Jana Novotna | N. Tauziat | 6-4, 7-6 |
| 1999 | Lindsay Davenport | S. Graf | 6-4, 7-5 |
| 2000 | Venus Williams | L.Davenport | 6-3, 7-6 (7-3) |
| 2001 | Venus Williams | J. Henin | 6-1 3-6 6-0 |
| 2002 | Serena Williams | V. Williams | 7-6 (4), 6-3 |
| 2003 | Serena Williams | V. Williams | 4-6, 6-4, 6-2 |
| 2004 | Maria Sharapova | S. Williams | 6-1, 6-4 |
| 2005 | Venus Williams | L. Davenport | 4-6, 7-6 (7-4), 9-7 |
| 2006 | Amelie Mauresmo | J. Henin-Hardenne | 2-6, 6-3, 6-4 |
| 2007 | Venus Williams | M. Bartoli | 6-4, 6-1 |
| 2008 | Venus Williams | S. Williams | 7-5, 6-4 |

Recent Comments